|
Organization |
Project Description |
| Actors’ Theatre of Columbus | To provide a production management liaison role to assist during performances, coordinating volunteers, managing social media, and to administer audience surveys for the summer programming in Schiller Park and additional collaborations. |
| Clean Fuels Ohio | To support the Ohio Green Fleets program through outreach, education, and certification—aiming to reduce the emissions, petroleum, and overall fuel use of government and business vehicle fleets. |
| Columbus Early Learning Centers | To develop a robust volunteer program, creating and implementing policies, procedures, and engagement strategies to ensure a valuable volunteer experience—while recruiting, training, and working with these volunteers. |
| Economic and Community Development Institute, Inc. (ECDI) | To support the department of development with its core functions while providing opportunities for grantwriting, interpreting RFPs, conducting literature reviews, and concisely describing program plans in an effort to secure additional program support. |
| GroundWork group | To support the exploration of the GroundWork group process, information management system, and projects that provide solutions for the needs of central Ohio nonprofit organizations. |
| Habitat for Humanity-MidOhio | To conceptually develop, film, produce, and edit a series of four to six videos that explore the mission of Habitat from the lens of the Fellow and stakeholders, such as a partner family or construction volunteer. |
| KidSMILES Pediatric Dental Clinic | To develop a comprehensive awareness and education program on the importance of good dental health that encourages families to seek affordable dental care at the KidSMILES clinic. |
| Make-a-Wish Foundation of Ohio Kentucky and Indiana Inc. | To conduct a wish cost analysis as a way of learning and studying the costs and activities associated with granting wishes. |
| Per Scholas Inc. | To support Per Scholas’ workforce development goals through research on current IT workforce trends, future needs of employers, capacity of the market, and defining skills gaps of the education supply and training demand. |
| The Pizzuti Collection | To expand educational programs to low-income youth through the development of an outreach initiative to schools and faculty, the development of a Jr. Docent Program, and a partnership with the Boys & Girls Clubs of Columbus. |
| Shepherd’s Corner | To revisit and update the 1997 survey “Ask the Land,” a comprehensive environmental survey for the 160 acres that includes Shepherd’s Corner. |
| Vineyard Community Center | To increase the capacity of the Vineyard Immigration Counseling Services through utilization of LawLogix software, volunteer recruitment, effective case management, and implementation of monthly client screening and assessment clinics. |
| Young Men’s Christian Association of Central Ohio (YMCA) | To develop more family-friendly programs at targeted YMCA branches, while surveying parents of camp children to determine what type of family programs are needed and wanted in central Ohio. |
Fellows’ Blog
Welcome to the blog of The Columbus Foundation's Summer Fellowship Program. Follow our Fellows as they help out the nonprofits they are matched with, learn on the job and from each other. The projects they are assigned to are challenging and highly important to the community and each nonprofit. Check back frequently, or sign up for the RSS, as many updates will be coming. It's going to be an exciting summer!-
Recent Posts
-
Join 99 other subscribers
Archives
- November 2025
- August 2025
- July 2025
- June 2025
- October 2024
- September 2024
- August 2024
- July 2024
- June 2024
- October 2023
- August 2023
- July 2023
- June 2023
- November 2022
- August 2022
- July 2022
- June 2022
- August 2021
- July 2021
- June 2021
- August 2020
- October 2019
- August 2019
- July 2019
- June 2019
- August 2018
- July 2018
- June 2018
- August 2017
- July 2017
- June 2017
- April 2017
- March 2017
- February 2017
- January 2017
- December 2016
- November 2016
- October 2016
- September 2016
- August 2016
- July 2016
- June 2016
- April 2016
- March 2016
- February 2016
- January 2016
- December 2015
- November 2015
- October 2015
- September 2015
- August 2015
- July 2015
- June 2015
- November 2014
- September 2014
- August 2014
- July 2014
- June 2014
- December 2013
- October 2013
- August 2013
- July 2013
- June 2013
- January 2013
- August 2012
- July 2012
- June 2012
- May 2012
- March 2012
- January 2012
- August 2011
- July 2011
- June 2011
- January 2011
- August 2010
- July 2010
- June 2010
Twitter :: The Columbus Foundation
Tweets by ColsfoundationMeta
Pingback: Summer Fellowship Opportunity | Summer Fellowship Program